You are here: O. Reg. 332/12 > DIVISION B: Acceptable Solutions > Part 9: Housing and Small Buildings > ... Table A-1
Previous TopicNext Topic

 

 

Table A-1
Maximum Spans for Floor Joists – General Cases(1)

Forming Part of Sentence 9.23.4.2.(1)
Item Column 1 Column 2 Column 3 Col. 4 Col. 5 Col. 6 Col. 7 Col. 8 Col. 9 Col. 10 Col. 11 Col. 12
  Commercial Designation Grade Joist Size, mm Maximum Span, m
With Strapping(2) With Bridging With Strapping(2) and Bridging
Joist Spacing, mm Joist Spacing, mm Joist Spacing, mm
305 406 610 305 406 610 305 406 610
1. Douglas Fir – Larch (includes Douglas Fir and Western Larch) Select Structural 38 × 89 2.13 1.97 1.73 2.19 1.99 1.73 2.19 1.99 1.73
38 × 140 3.23 3.07 2.73 3.44 3.12 2.73 3.44 3.12 2.73
38 × 184 3.88 3.69 3.51 4.18 3.92 3.59 4.37 4.07 3.59
38 × 235 4.57 4.34 4.13 4.86 4.57 4.29 5.05 4.70 4.39
38 × 286 5.21 4.95 4.71 5.49 5.16 4.85 5.66 5.28 4.92
No. 1 and No. 2 38 × 89 2.00 1.85 1.66 2.09 1.90 1.66 2.09 1.90 1.66
38 × 140 3.09 2.91 2.62 3.29 2.99 2.62 3.29 2.99 2.62
38 × 184 3.71 3.53 3.36 4.00 3.76 3.44 4.19 3.90 3.44
38 × 235 4.38 4.16 3.96 4.66 4.38 4.11 4.84 4.51 4.20
38 × 286 4.99 4.75 4.52 5.26 4.94 4.65 5.43 5.06 4.72
No. 3 38 × 89 1.90 1.69 1.38 1.95 1.69 1.38 1.95 1.69 1.38
38 × 140 2.78 2.41 1.97 2.78 2.41 1.97 2.78 2.41 1.97
38 × 184 3.38 2.93 2.39 3.38 2.93 2.39 3.38 2.93 2.39
38 × 235 4.14 3.58 2.93 4.14 3.58 2.93 4.14 3.58 2.93
38 × 286 4.80 4.16 3.39 4.80 4.16 3.39 4.80 4.16 3.39
Construction 38 × 89 1.90 1.77 1.61 2.03 1.84 1.61 2.03 1.84 1.61
Standard 38 × 89 1.81 1.63 1.33 1.88 1.63 1.33 1.88 1.63 1.33
2. Hem – Fir (includes Western Hemlock and Amabilis Fir) Select Structural 38 × 89 2.08 1.93 1.71 2.16 1.96 1.71 2.16 1.96 1.71
38 × 140 3.18 3.03 2.69 3.39 3.08 2.69 3.39 3.08 2.69
38 × 184 3.82 3.64 3.46 4.12 3.87 3.54 4.31 4.02 3.54
38 × 235 4.50 4.28 4.08 4.80 4.51 4.23 4.98 4.64 4.33
38 × 286 5.14 4.89 4.65 5.42 5.09 4.78 5.59 5.21 4.86
No. 1 and No. 2 38 × 89 2.00 1.85 1.66 2.09 1.90 1.66 2.09 1.90 1.66
38 × 140 3.09 2.91 2.62 3.29 2.99 2.62 3.29 2.99 2.62
38 × 184 3.71 3.53 3.36 4.00 3.76 3.44 4.19 3.90 3.44
38 × 235 4.38 4.16 3.96 4.66 4.38 4.11 4.84 4.51 4.20
38 × 286 4.99 4.75 4.52 5.26 4.94 4.65 5.43 5.06 4.72
No. 3 38 × 89 1.90 1.77 1.61 2.03 1.84 1.61 2.03 1.84 1.61
38 × 140 2.99 2.78 2.43 3.19 2.90 2.43 3.19 2.90 2.43
38 × 184 3.60 3.42 2.95 3.88 3.61 2.95 4.06 3.61 2.95
38 × 235 4.24 4.03 3.61 4.51 4.24 3.61 4.68 4.37 3.61
38 × 286 4.84 4.60 4.19 5.10 4.79 4.19 5.26 4.90 4.19
Construction 38 × 89 1.90 1.77 1.61 2.03 1.84 1.61 2.03 1.84 1.61
Standard 38 × 89 1.81 1.68 1.39 1.96 1.71 1.39 1.96 1.71 1.39
3. Spruce – Pine – Fir (includes Spruce (all species except Coast Sitka Spruce), Jack Pine, Lodgepole Pine, Balsam Fir and Alpine Fir) Select Structural 38 × 89 1.95 1.81 1.64 2.06 1.87 1.64 2.06 1.87 1.64
38 × 140 3.05 2.85 2.57 3.24 2.95 2.57 3.24 2.95 2.57
38 × 184 3.66 3.48 3.31 3.94 3.70 3.38 4.12 3.84 3.38
38 × 235 4.31 4.10 3.90 4.59 4.31 4.05 4.76 4.44 4.14
38 × 286 4.91 4.67 4.45 5.18 4.87 4.57 5.34 4.98 4.64
No. 1 and No. 2 38 × 89 1.86 1.72 1.58 1.99 1.81 1.58 1.99 1.81 1.58
38 × 140 2.92 2.71 2.49 3.14 2.85 2.49 3.14 2.85

2.49

38 × 184 3.54 3.36 3.20 3.81 3.58 3.27 3.99 3.72 3.27
38 × 235 4.17 3.96 3.77 4.44 4.17 3.92 4.60 4.29 4.00
38 × 286 4.75 4.52 4.30 5.01 4.71 4.42 5.17 4.82 4.49
No. 3 38 × 89 1.81 1.68 1.55 1.96 1.78 1.55 1.96 1.78 1.55
38 × 140 2.84 2.64 2.43 3.08 2.80 2.43 3.08 2.80 2.43
38 × 184 3.47 3.30 2.95 3.74 3.52 2.95 3.92 3.61 2.95
38 × 235 4.09 3.89 3.61 4.36 4.09 3.61 4.52 4.22 3.61
38 × 286 4.67 4.44 4.19 4.92 4.62 4.19 5.08 4.73 4.19
Construction 38 × 89 1.81 1.68 1.55 1.96 1.78 1.55 1.96 1.78 1.55
Standard 38 × 89 1.70 1.58 1.44 1.88 1.71 1.44 1.88 1.71 1.44
4. Northern Species (includes any Canadian Species covered by the NLGA Standard Grading Rules) Select Structural 38 × 89 1.65 1.53 1.42 1.84 1.68 1.46 1.84 1.68 1.46
38 × 140 2.59 2.41 2.24 2.90 2.63 2.30 2.90 2.63 2.30
38 × 184 3.27 3.11 2.94 3.52 3.31 3.03 3.69 3.44 3.03
38 × 235 3.85 3.66 3.48 4.10 3.85 3.62 4.26 3.97 3.70
38 × 286 4.39 4.18 3.97 4.63 4.35 4.09 4.78 4.45 4.15
No. 1 and No. 2 38 × 89 1.59 1.48 1.37 1.80 1.64 1.43 1.80 1.64 1.43
38 × 140 2.51 2.33 2.16 2.83 2.57 2.25 2.83 2.57 2.25
38 × 184 3.19 3.04 2.84 3.44 3.23 2.96 3.60 3.36 2.96
38 × 235 3.76 3.58 3.41 4.01 3.77 3.54 4.16 3.88 3.62
38 × 286 4.29 4.08 3.88 4.53 4.25 4.00 4.67 4.35 4.06
No. 3 38 × 89 1.54 1.43 1.32 1.74 1.57 1.36 1.76 1.60 1.36
38 × 140 2.42 2.24 1.94 2.74 2.38 1.94 2.75 2.38 1.94
38 × 184 3.12 2.90 2.37 3.35 2.90 2.37 3.35 2.90 2.37
38 × 235 3.67 3.49 2.89 3.91 3.54 2.89 4.06 3.54 2.89
38 × 286 4.19 3.98 3.36 4.42 4.11 3.36 4.55 4.11 3.36
Construction 38 × 89 1.54 1.43 1.32 1.74 1.57 1.40 1.76 1.60 1.40
Standard 38 × 89 1.48 1.37 1.15 1.63 1.41 1.15 1.63 1.41 1.15

Notes to Table A-1:

(1)  Spans apply only where the floors serve residential areas as described in Table 4.1.5.3., or the uniformly distributed live load on the floor does not exceed that specified for residential areas as described in Table 4.1.5.3.

(2)  See Sentence 9.23.9.4.(5) for alternatives to strapping.

Previous TopicNext Topic